| Player | Assists | Off. Rebounds | Def. Rebounds | Steals | Blocks | Points |
| Peter Yamasaki | 4 | 5 | 3 | 5 | 24 | |
| Nick Yamasaki | 5 | 6 | 2 | 5 | 4 | |
| Nikita Sifonios | 2 | 2 | 2 | 6 | ||
| Ian Stempert | 3 | 5 | 3 | 8 | ||
| Josh Soca | 1 | 1 | 3 | |||
| Joey Lee | 5 | 1 | 7 | |||
| Chris Lee | 1 | 10 | 3 | 2 | 1 | 7 |
| Dan Champagne | 6 | 1 | 2 | 4 | ||
| Kyle Eliasen | 1 | 1 | 5 | |||
| Team Totals | 15 | 40 | 14 | 18 | 1 | 68 |
The game high scorer was Peter Yamasaki. The team maintained a healthy balance of scoring and rebounding with each player able to contribute to the final score. This was a great start to the season and the team will look to build on it next week with 3 more games Tuesday (home), Thursday (away), and Friday(home).
FINAL SCORE: TCS-68 AL Whippany-18
Record: 1-0 (0-0)
Record: 1-0 (0-0)
No comments:
Post a Comment