Assists | Off. Rebounds | Def. Rebounds | Steals | Blocks | Points | |
Peter Yamasaki | 3 | 9 | 4 | 6 | 1 | 18 |
Josh Soca | 1 | 1 | ||||
Nikita Sifonios | 2 | 1 | 2 | 3 | 5 | |
Dan Champagne | 5 | 4 | 2 | |||
Ian Stempert | 1 | 1 | 1 | 6 | ||
Nicholas Yamasaki | 5 | 3 | 1 | 5 | 8 | |
Kyle Eliasen | 1 | 2 | 3 | |||
Jon-Luke Rodriguez | 1 | 1 | 4 | |||
Joey Lee | 3 | 6 | 3 | 1 | 13 | |
Joe Boch | 2 | 2 | 2 | |||
Team Totals | 14 | 25 | 22 | 18 | 2 | 61 |
The Trinity Trailblazers had a strong showing with a balance of offensive and defensive efforts tonight. Peter Yamasaki led all scores with 18 points and achieved a double-double with points and rebounds. The Trailblazers continue to develop as a young team and look to continue that venture tomorrow night at home against the North Jersey Home School team. Tip-off is at 5:15 pm.
Final Score: TCS-61, AL Whipp- 19
2-1 (0-0)
Get further details here -->
http://www.tcsnj.org/?i=4839&mid=1000&id=85585
No comments:
Post a Comment